In 2025, the geography of direct flights to Montenegro’s airports changed slightly. Let’s briefly review the changes in the flight map to Montenegro’s airports (Podgorica and Tivat) this season.
The flight map to Podgorica Airport primarily changed due to the launch of new routes by the local airline Air Montenegro. In 2025, it operates flights to:
- Prague (Czech Republic)
- Brno (Czech Republic)
- Košice (Slovakia)
- Mersin (Turkey)
- Tbilisi (Georgia)
- Yerevan (Armenia)
- Baku (Azerbaijan)
Additionally, flights to Cairo (Egypt) and Bahrain were introduced, operated by local airlines from those countries.
Among the routes that disappeared from this year’s schedule are Ryanair flights from London, Manchester, and Zagreb.
The list of flights to Podgorica airport for the 2025 season:
Destination | Airline |
---|---|
London/UK | Wizz Air |
Berlin/Germany | Ryanair |
Dortmund/Germany | Wizz Air |
Memmingen/Germany | Wizz Air |
Frankfurt/Germany | Air Montenegro |
Vienna/Austria | Wizz Air |
Vienna/Austria | Austrian Airlines |
Rome/Italy | Air Montenegro |
Milan/Italy | Wizz Air |
Budapest/Hungary | Wizz Air |
Warsaw/Poland | Wizz Air |
Warsaw/Poland | LOT |
Krakow/Poland | Ryanair |
Wroclaw/Poland | Ryanair |
Gdansk/Poland | Ryanair |
Gdansk/Poland | Smartwings |
Katowice/Poland | Wizz Air |
Poznan/Poland | Enter Air |
Prague/Czehia | Air Montenegro |
Brno/Czehia | Air Montenegro |
Paris/France | Transavia France |
Paris/France | Air Montenegro |
Nantes/France | Air Montenegro |
Brussels/Belgium | Ryanair |
Zurich/Switzerland | Air Montenegro |
Ljubljana/Slovenia | Air Montenegro |
Copenhagen/Denmark | Air Montenegro |
Belgrade/Serbia | Air Montenegro |
Belgrade/Serbia | Air Serbia |
Istanbul/Turkey | Turkish Airlines |
Istanbul/Turkey | Air Montenegro |
Istanbul/Turkey | Pegasus Airlines |
Ankara/Turkey | Pegasus Airlines |
Izmir/Turkey | Pegasus Airlines |
Mersin/Turkey | Air Montenegro |
Athens/Greece | Aegean Airlines |
Bratislava/Slovakia | Air Montenegro |
Košice/Slovakia | Air Montenegro |
Tbilisi/Georgia | Air Montenegro |
Yerevan/Armenia | Air Montenegro |
Baku/Azerbaijan | Air Montenegro |
Almaty and Astana/Kazakhstan | Air Astana |
Cairo/Egypt | Petroleum Air Services |
Bahrain | Gulf Air |
The number and geography of flights to Tivat Airport in 2025 changed even less significantly. The number of flights to Poland increased, mainly due to the launch of services from Katowice by three different airlines. Also, several Air Montenegro flights from French airports disappeared from the schedule.
The list of flights to Tivat airport for the 2025 season:
Destination | Airline |
---|---|
London/UK | easyJet |
London/UK | JET2 |
Manchester/UK | easyJet |
Manchester/UK | JET2 |
Birmingham/UK | JET2 |
Bristol/UK | easyJet |
Geneva/Switzerland | easyJet |
Zurich/Switzerland | Edelweiss |
Berlin/Germany | EasyJet Europe |
Berlin/Germany | Eurowings |
Munich/Germany | Lufthansa |
Frankfurt/Germany | Lufthansa |
Düsseldorf/Germany | Eurowings |
Stuttgart/Germany | Eurowings |
Paris/France | Transavia France |
Oslo/Norway | Norwegian Air Shuttle |
Oslo/Norway | SAS Scandinavian Airlines |
Copenhagen/Denmark | SAS Scandinavian Airlines |
Copenhagen/Denmark | Norwegian Air |
Stockholm/Sweden | SAS Scandinavian Airlines |
Helsinki/Finland | Norwegian |
Vilnius/Lithuania | Avion Express |
Vilnius/Lithuania | Heston Airlines |
Riga/Latvia | Heston Airlines |
Riga/Latvia | Air Baltic |
Riga/Latvia | Norwegian Air |
Tallinn/Estonia | Heston Airlines |
Warsaw/Poland | LOT |
Warsaw/Poland | Air Montenegro |
Katowice/Poland | Air Montenegro |
Katowice/Poland | SkyUp |
Katowice/Poland | Enter Air |
Rzeszow/Poland | SkyUp |
Brussels/Belgium | TUI Fly Belgium |
Vienna/Austria | Austrian Airlines |
Luxembourg | Luxair |
Prague/Czechia | Air Montenegro |
Brno/Czechia | Air Montenegro |
Ljubljana/Slovenia | Air Montenegro |
Ljubljana/Slovenia | TradeAir |
Istanbul/Turkey | Air Montenegro |
Istanbul/Turkey | Turkish Airlines |
Izmir/Turkey | Air Montenegro |
Belgrade/Serbia | Air Montenegro |
Belgrade/Serbia | Air Serbia |
Niš/Serbia | Air Serbia |
Kraljevo/Serbia | Air Serbia |
Chisinau/Moldova | SkyUp |
Chisinau/Moldova | Fly One |
Yerevan, Armenia | Fly One Armenia |
Tashkent/Uzbekistan | Uzbekistan Airlines |
Tel Aviv/Israel | EL-AL |
Tel Aviv/Israel | ISRAIR |
Tel Aviv/Israel | Arkia |
Baku/Azerbaijan | Azerbaijan Airlines |
Baku/Azerbaijan | Air Montenegro |
Dubai/UAE | Fly Dubai |
Kuwait City/Kuwait | Jazeera |
Have you found an attractive flight to Montenegro at a low price? Great! But if you haven’t planned your trip yet, I recommend checking out my ultimate travel guide to Montenegro and my other guides, which can help to plan your awesome trip:
📖 Travel guide to Kotor – the most popular destination in Montenegro
📖 Recommended Montenegro itineraries for 1, 2 or 3 weeks
📖 Montenegro FAQ – answers to the 39 most frequent questions about the country
Also, you can check videos from Montenegro on my Youtube channel – Travirta
Read, watch, plan and go! Have a nice trip!